Decorative Engineered Wood Veneer for Plywood MDF
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight10.000kg Decorative Engineered Wood Veneer for plywood mdf -
Basic Info.
| Model NO. | 222S-2A |
| Grade | Grade AA |
| Veneer Type | Engineered Wood Veneer |
| Formaldehyde Emission Standards | E0 |
| Thickness | 0.5mm |
| Certification | FSC |
| Color | Natural Color |
| Usage | Indoor |
| Packaging | Carton |
| Products Name | Engineered Wood Veneer |
| Transport Package | Standard Export Packing by Wood Pallet |
| Specification | 640*2150*0.5MM |
| Trademark | Decor |
| Origin | Zhejiang, China |
| HS Code | 4408901190 |
| Production Capacity | 2750m3/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight10.000kgProduct Description
Decorative Engineered Wood Veneer for plywood mdf---Decor's Engineered veneer are widely used on doors, furniture, kitchen, wall panel, etc.
---Why choose Decor? Let's take you a factory tour.
---More relative products we are supplying
| Veneer species: | Engineered wood veneer |
| Raw material: | Ayous/Basswood |
| Width: | Standard: 640mm. 320, or some special width can be customized. |
| Length: | Standard: 2500mm. 2800mm, 3000, and some other sizes can be customized |
| Thickness: | Standard: 0.3mm-0.6mm. |
| Use for: | Plywood/Door/Furniture/Decoration panel face and back/MDF/Frame/Moulding |
| Moisture: | 8-12% |
| MOQ: | 500 sheets if stock is avaliable and 1 pallet if there is no stock. |
| Packing: | Plastic bags and pallets |
| Loading ability: | 1x20GP-30000M2 1X40GP-60000M2 |


