Anti Slip FRP Flat Fiberglass Grating For Wooden Decks
Anti Slip Frp Flat Fiberglass Grating For Wooden Decks Surface Type Resion, Fiberglass and Stuffing Selection Molded Gra
Basic Info.
Transport Package | Steel Pallet or Customized |
Specification | As per your demand |
Trademark | Haoyuan or as per your demand |
Origin | Ningbo China |
HS Code | 3925900000 |
Production Capacity | 5000 Tons/ Year |
Product Description
Anti Slip Frp Flat Fiberglass Grating For Wooden Decks
Place of Origin | Ningbo, China | Brand Name | Haoyuan or customized |
Application | Flooring ,Walkway, Trench Cover, Construction etc. | Material | Resin and Fiberglass Reinforced Plastic |
Surface Treatment | Concave, Smooth, Gritted, checkered cover | Technique | Molded |
Dimensions | Customized | Color | Yellow, green, red, grey etc |
Shape | Customized | Feature | High Strength |
Service Life | 10-30 years | Delivery Time | Shipped in 5 days after payment, mainly depend on quantity |
Certificate | ISO9001 | OEM | Accepted |
Surface Type
Resion, Fiberglass and Stuffing Selection
Resin | Application Scope |
Type O (Orthophthalic type) | Generally used for ordinary corrosive environment and also for sea corrosion, faintly acid corrosion as well as weathering ageing environment. |
Type I ( Isophthalic type) | Generally used for the environment with stronger acidic corrosion or general one. |
Type V ( Vinyl Ester type) | Generally used for serious corrosive environment with acid, alkali, solvent etc. |
Type P ( Phenolic type) | Used for high fire resistance and low areas. |
Fiberglass | |||
Fiber Composition | Size | Property | Application Scope |
Alkali-free Roving | 2400TEX or 4800TEX | It is of good permeability, high bond with resin matrix, which makes the products be of excellent mechanical properties and corrosion resistance. | Used for high strength requirement and corrosion-resistant. |
Medium Alkali Roving | 2400TEX | It is of good permeability, high bond with resin matrix and high acid-resistance. | Generally used for serious corrosive environment |
Stuffing | ||
Stuffing Selection | Property | Application Scope |
aluminium hydroxide powder | Flame-retarded, enhanced, oxygen index is above 28. | Flame-retarded, restraining smoke environment. |
calcium carbonate powder | Enhanced, moderately lower cost. | No requirement for flame retardance. |
No stuffing, pure resin | Good transparency | No requirement for flame retardance, high abrasion resistance. |
Molded Grating Specification
Mesh Shape | Thickness (mm) | Mesh Size (mm) | Grating Size (mm) | Weight (kg/m²) | Open Area (%) |
Normal Square Mesh | 13 | 38×38 | 1220×3660 | 5.5 | 87 |
13 | 50×50 | 1220×3660, 2000×2000 | 6.5 | 82 | |
20 | 38×38 | 1220×3660 | 9.2 | 69 | |
25 | 38×38 | 1000×3017, 1000×3000, 1000×3660 | 12.5 | 70 | |
25 | 40×40 | 1000×2000, 1000×3000, 1000×4000, 1200×3000 | 13.5 | 65 | |
30 | 38×38 | 1000×3017, 1000×4038, 1220×3660 | 14.5 | 65 | |
30 | 40×40 | 1000×2000, 1000×3000, 1000×4000, 1200×3000 | 15.5 | 53 | |
38 | 38×38 | 1000×3017, 1000×4083, 1220×3660 | 18.5 | 70 | |
38 | 40×40 | 1000×2000, 1200×3000, 1000×4000, 1500×3000 | 19.5 | 70 | |
50 | 50×50 | 1525×4025, 1220×3660, 1220×4025 | 21.5 | 78 | |
63 | 38×38 | 1220×3660 | 52 | 54 | |
Mini Square Mesh | 30 | 19×19 | 1000×2000, 1000×3000, 1000×4000, 1200×2000, 1200×4000, 1500×3000 | 16.5 | 44 |
40 | 19×19 | 1000×2000, 1000×4000, 1200×2000, 1200×4000 | 21.5 | 45 | |
50 | 19×19 | 1220×3660 | 26.5 | 44 | |
Micro Square Mesh | 30 | 15×15 | 1000×3000 | 19.5 | 45 |
30 | 13×13 | 1000×4083, 1220×3660 | 18.5 | 53 | |
38 | 13×13 | 1000×4083, 1220×3660 | 22.5 | 53 | |
Rectangular Mesh | 25 | 100×25 | 1000×2000, 1000×3000, 1000×4000 | 13.5 | 69 |
28 | 100×50 | 1500×2000, 1500×4100 | 9.5 | 58 | |
38 | 152×38 | 572×3660 | 17.5 | 77 | |
38 | 152.4×25.4 | 1220×3660 | 21.4 | 56 | |
38 | 101.6×38.1 | 1220×3660 | 16.5 | 74 | |
Heavy Duty Square Mesh | 50 | 50×50 | 1220×3660, 1220×4010 | 21.5 | 48 |
55 | 50×25 | 1500×3000 | 30.5 | 50 | |
60 | 38×38 | 1220×3660 | 45.5 | 63 |
Application
StairsWalkways and platformsMining and industrial platformsMarine applications - e.g. marinas, jettys and mooringsArchitectural SolutionsWater trench coversChemical industry platforms and walkwaysWater/Wastewater TreatmentPlatforms and walkways where non electrical and thermal insulating properties are required
Package
Fiber Reinfored Plastic Grating Bundled by belt, packed in pallet, carton ect.
Packing can be customized.
Ningbo Haoyuan steel grating Co. Ltd. is a professional enterprise in R & D., design, steel grating, SMC grating field. With innovative and pragmatic, scientific developing philosophy, following the criterion of ISO9001, it provides steel grating, stair tread, compound steel grating, fiberglass grating, drainage pit/trench cover, railing & stanchion, etc. It products are widely used in petroleum, chemical industry, environmental protection, power plants, pharmaceutical, printing and dyeing, brewing water supply and drainage, transportation and other industries. With its ten years of professional management experience and production in press welding steel grating, it is one of the few enterprises who have the technology of flat steel and galvanized steel grating in the industry. The plentiful resources, skilled team, and high level of management, make it be the fastest developed, most potential grating products supplier. Ningbo Haoyuan steel grating Co., Ltd strictly followed the brand management of "quality making value, innovation leading the future", to provide clients high quality assurance, drawing, mechanics calculation, data collation service. With high-quality products and services combined, it has been well recognized by clients all over the world. The products have been exported to different countries and regions, such as South Korea, Singapore, Thailand, Australia, France, Kenya, etc.Contact Way
Contact Person: Sally Tel: (0)574 8388 8317