Print Color Galvanized Black Platform Steel Grating
Basic Info.
Model NO. | BD-SG-4251 |
Material | Carbon Steel |
Produce Standard | Yb/T4001.1-2007/ASTM(A36)/BS4592/As3697 |
Processing Service | Bending, Welding, Cutting, Punching |
OEM | Accepted OEM and Produce as Drawings |
Packing | Wooden Packing and Packing Belt |
Others Services | Galvanized/Printing Color |
Weave Style | Dutch Weave |
Technique | Welded Mesh |
Type | Welded Mesh, Plain Bar Grating, Serrated Bar Grati |
Raw Material | Galvanized Steel Wire and Flat Bar |
Transport Package | Standard Packages for Shipment |
Specification | 25x3, 25x4, 25x4.5, 25x5, 30x3 to100x10 etc |
Trademark | BD or customized logo |
Origin | Tangshan City of China |
HS Code | 7308900000 |
Production Capacity | 1000ton/Mouth |
Product Description
Metal building materials hot dipped 30 x 3mm galvanized steel gratingProduct Description
Simple introduce:
1) Bearing bar specification: 20 x 3 to 100 x 6 2) Bearing bar pitch: 12.5, 15, 30, 40, 60mm etc, also be according to client's requirement and 30, 40, 60mm are recommended 3) Cross bar pitch: 38, 50, 76, 100mm, also be according to client's requirement and 50, 100mm are recommended 4) Material: Mild steel or stainless steel 5) Surface treatment: Untreated, painted or hot-DIP galvanized 6) Steel Grating Standards: A) China: YB/T4001-1998 B) USA: ANSI / NAAMM (MBG531-88) C) UK: BS4592-1987 D) Australia: AS1657-1985
Based information:
Common specification of Steel grating | |
Material Standard | ASTM A36, A1011, A569, Q235, S275JR,Stainless steel 304, Mild steel & Low carbon steel, etc |
Bearing Bar (width*thickness) | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10…..100 x10mm etc; I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etc US standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'',1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc |
Bearing Bar Pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3,32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc. US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc. |
Twisted Cross Bar Pitch | 38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2'' & 4'' etc |
Surface treatment | untreated(black), hot-dipped galvanized ,powder coated, electroplate, painting or as per customers' requirement. |
Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar |
Packing | 1) LCL(less than one container load): packed with plastic film then on the pallets 2) FCL(full container load): nude packing 3) Other special package :according to customers' requirements. |
Payment Term | T/T,L/C, Paypal, Western Union, MoneyGram, Credit Card ,D/A,D/P, Trade assurance |
Remarks: Other sizes also can be customized according to customers' requirement. |
Produce standards:
Steel Grating standard | Steel material standard | Hot dip galvanized standard | Drawing |
China: YB/T4001.1-2007 | gb700-2006 | gb/t13912-2002 | |
America: ANSI/NAAMM | ASTM(A36) | ASTM(A123) | |
England: BS4592 | BS4360(43A) | BS729 | |
Australia: AS1657 | AS3697 | AS1650 |
Common using:
Flooring | catwalk | decking | stair tread | fencing |
vault bin follor | ramp | dock | trench cover | window and machinery safe guards |
wash | rack | ventilation screen | storage rack | suspended ceiling |
Clients request/our advantage
Client's Common Request&Worried | Our advantage |
Need good price | Base on standard and material not changed, we are providing our very nice price to support client, that's for long time cooperation.We are sure that our price is definitely lower than that of most of theelectronic product suppliers based on the same quality |
Short delivery time to save fund interest | Common Delivery time will keep 30 days, this based on order quantity and material situation. If urgent, delivery time can discuss.it's no problem. |
Whether can providing sample to confirm quality | No problem, As confirm drawings, we can doing samples to you confirm within 7 days |
Are you can design drawings as request | Yes, when clear your request, there can arrange Designer to designing drawings as your request to your confirm within 3 days , and then to produce. And same time,we also have professional person to re-check drawing if your original drawings have problem,will take time to discuss with you to Revise it within 3days |
Are you have certificate for cargos quality | We have ISO,SGS of factory certificate, and shipment will providing Mill Test certificate, and if you need, also can arrange third party test, we support your work to confirm cargo good. |
Logo & Label | As request to providing Logo &Label, three types for choose, one is sticker for each pcs with your request information; second is lag for each bundles; third is Stencil for each pcs, follow have pictures for your check and choose |
Packages | Standard Sea shipment Packages, If have request or drawings using by matching Set not pcs, will Packing as Set to arrange Packages, easy for your Matching set when shipment Reached |
Payment terms | T/T,L/C and others to discuss |
Produce & Quality Test
Workshop & Equipment
Packaging & Shipping
Products Application
Certifications
Cooperation Client